<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Unemployment in France tops 10%, Germany, 11%</title>
	<atom:link href="http://caosblog.com/archives/1094/feed" rel="self" type="application/rss+xml" />
	<link>http://caosblog.com/archives/1094</link>
	<description>Righteous Politics.</description>
	<lastBuildDate>Fri, 19 Mar 2010 18:20:11 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cao</title>
		<link>http://caosblog.com/archives/1094#comment-3676</link>
		<dc:creator>Cao</dc:creator>
		<pubDate>Wed, 02 Mar 2005 00:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://caosblog.com/archives/2005/02/28/unemployment-in-france-tops-10-germany-11/#comment-3676</guid>
		<description>Thanks, Tim, let me know when the numbers are off, I want to know!!!! hehehe unbelievable.  12.6 %!</description>
		<content:encoded><![CDATA[<p>Thanks, Tim, let me know when the numbers are off, I want to know!!!! hehehe unbelievable.  12.6 %!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://caosblog.com/archives/1094#comment-3675</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 02 Mar 2005 00:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://caosblog.com/archives/2005/02/28/unemployment-in-france-tops-10-germany-11/#comment-3675</guid>
		<description>Clinton had a 5.5% unemployment rate when he ran for re-election and Dems said everything was fine. When Bush ran with the same rate, they were making outrageous statements like &quot;worst economy since the great depression&quot;. Compared to France and Germany, America is employment paradise.

I read on Drudge that Germany&#039;s unemployment rate was actually higher, 12.6%. 

http://news.bbc.co.uk/2/hi/business/4307303.stm</description>
		<content:encoded><![CDATA[<p>Clinton had a 5.5% unemployment rate when he ran for re-election and Dems said everything was fine. When Bush ran with the same rate, they were making outrageous statements like &#8220;worst economy since the great depression&#8221;. Compared to France and Germany, America is employment paradise.</p>
<p>I read on Drudge that Germany&#8217;s unemployment rate was actually higher, 12.6%. </p>
<p><a href="http://news.bbc.co.uk/2/hi/business/4307303.stm" rel="nofollow">http://news.bbc.co.uk/2/hi/business/4307303.stm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cao</title>
		<link>http://caosblog.com/archives/1094#comment-3641</link>
		<dc:creator>Cao</dc:creator>
		<pubDate>Tue, 01 Mar 2005 01:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://caosblog.com/archives/2005/02/28/unemployment-in-france-tops-10-germany-11/#comment-3641</guid>
		<description>Grenouilles stupides.</description>
		<content:encoded><![CDATA[<p>Grenouilles stupides.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sigmund Carl and Alfred</title>
		<link>http://caosblog.com/archives/1094#comment-3620</link>
		<dc:creator>Sigmund Carl and Alfred</dc:creator>
		<pubDate>Mon, 28 Feb 2005 13:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://caosblog.com/archives/2005/02/28/unemployment-in-france-tops-10-germany-11/#comment-3620</guid>
		<description>All I know is, c&#039;est vraiment Americaine, to imply that French workers don&#039;t deserve 35 hour work weeks and 8 weeks paid vacation per year.

We Americans are such boors, nest pas?</description>
		<content:encoded><![CDATA[<p>All I know is, c&#8217;est vraiment Americaine, to imply that French workers don&#8217;t deserve 35 hour work weeks and 8 weeks paid vacation per year.</p>
<p>We Americans are such boors, nest pas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncle Jack</title>
		<link>http://caosblog.com/archives/1094#comment-3618</link>
		<dc:creator>Uncle Jack</dc:creator>
		<pubDate>Mon, 28 Feb 2005 12:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://caosblog.com/archives/2005/02/28/unemployment-in-france-tops-10-germany-11/#comment-3618</guid>
		<description>Remember, Cao, unemployment is only a problem if you desire work.  Socialists would rather be taken care of than provide for themselves.  And of course, the fatal flaw in their thinking is that they never stop to ask who&#039;s going to pay for their care.  Oh wait, I remember now, it&#039;s the rich, who naturally have only gained wealth through luck or genetics versus hard work.

Go USA;  Always was more productive, always will be.</description>
		<content:encoded><![CDATA[<p>Remember, Cao, unemployment is only a problem if you desire work.  Socialists would rather be taken care of than provide for themselves.  And of course, the fatal flaw in their thinking is that they never stop to ask who&#8217;s going to pay for their care.  Oh wait, I remember now, it&#8217;s the rich, who naturally have only gained wealth through luck or genetics versus hard work.</p>
<p>Go USA;  Always was more productive, always will be.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
