<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zogby Poll shows 79%  said the patient should not have food and water taken away</title>
	<atom:link href="http://caosblog.com/archives/1330/feed" rel="self" type="application/rss+xml" />
	<link>http://caosblog.com/archives/1330</link>
	<description>Righteous Politics.</description>
	<lastBuildDate>Sat, 28 Aug 2010 14:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Cao</title>
		<link>http://caosblog.com/archives/1330#comment-8730</link>
		<dc:creator>Cao</dc:creator>
		<pubDate>Thu, 07 Apr 2005 10:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://caosblog.com/archives/2005/04/03/zogby-poll-shows-79-said-the-patient-should-not-have-food-and-water-taken-away/#comment-8730</guid>
		<description>It&#039;s a real shame, and I don&#039;t think I&#039;ll ever get over what happened to her...I can&#039;t imagine what her family&#039;s been going through.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a real shame, and I don&#8217;t think I&#8217;ll ever get over what happened to her&#8230;I can&#8217;t imagine what her family&#8217;s been going through.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The MaryHunter</title>
		<link>http://caosblog.com/archives/1330#comment-8729</link>
		<dc:creator>The MaryHunter</dc:creator>
		<pubDate>Thu, 07 Apr 2005 10:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://caosblog.com/archives/2005/04/03/zogby-poll-shows-79-said-the-patient-should-not-have-food-and-water-taken-away/#comment-8729</guid>
		<description>Pretty amazing...NOT. Rather, more a &#039;we told you so&#039; moment for rational thinkers vs the MSM. Too damn bad it was too damn late to be of any use for Terri, not that such a poll would have changed any legal rulings. What I want to know: where were these Zogby polling questions BEFORE her death?</description>
		<content:encoded><![CDATA[<p>Pretty amazing&#8230;NOT. Rather, more a &#8216;we told you so&#8217; moment for rational thinkers vs the MSM. Too damn bad it was too damn late to be of any use for Terri, not that such a poll would have changed any legal rulings. What I want to know: where were these Zogby polling questions BEFORE her death?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cao</title>
		<link>http://caosblog.com/archives/1330#comment-8727</link>
		<dc:creator>Cao</dc:creator>
		<pubDate>Thu, 07 Apr 2005 09:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://caosblog.com/archives/2005/04/03/zogby-poll-shows-79-said-the-patient-should-not-have-food-and-water-taken-away/#comment-8727</guid>
		<description>Zogby himself is a democrat, lol....&lt;a href=&quot;http://www.zogby.com/about/faq.cfm&quot;&gt;here&#039;s the Zogby website.&lt;/a&gt;  

I&#039;ve heard so many conflicting stories - is Zogby International a Republican pollster, a Democratic pollster or an Independent pollster?

&lt;blockquote&gt;JZ: &quot;We are independent and nonpartisan. I am personally a Democrat, but the firm does a lot of work for media (like Reuters America, New York Post, St. Louis Post Dispatch, etc.) and we work for both parties.&quot;&lt;/blockquote&gt;

You will ignore that, of course, because leftists don&#039;t bother with facts.</description>
		<content:encoded><![CDATA[<p>Zogby himself is a democrat, lol&#8230;.<a href="http://www.zogby.com/about/faq.cfm">here&#8217;s the Zogby website.</a>  </p>
<p>I&#8217;ve heard so many conflicting stories &#8211; is Zogby International a Republican pollster, a Democratic pollster or an Independent pollster?</p>
<blockquote><p>JZ: &#8220;We are independent and nonpartisan. I am personally a Democrat, but the firm does a lot of work for media (like Reuters America, New York Post, St. Louis Post Dispatch, etc.) and we work for both parties.&#8221;</p></blockquote>
<p>You will ignore that, of course, because leftists don&#8217;t bother with facts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Link Whore</title>
		<link>http://caosblog.com/archives/1330#comment-8726</link>
		<dc:creator>Link Whore</dc:creator>
		<pubDate>Thu, 07 Apr 2005 06:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://caosblog.com/archives/2005/04/03/zogby-poll-shows-79-said-the-patient-should-not-have-food-and-water-taken-away/#comment-8726</guid>
		<description>&lt;del datetime=&quot;2005-04-07T17:28:2705:00&quot;&gt;&lt;strong&gt;Tax Dollars For Condoms or Christian Poll Results?&lt;/strong&gt;

That is an impressive number for a poll that was paid for by the Christian Defense Coalition (CDC). I wonder if James Dobson himself coughed up his Rolodex for the phone numbers of the 1019 likely voters that participated in this survey?&lt;/del&gt;

&lt;em&gt;Cao&#039;s note:  Trackback linkage denied.  &lt;strong&gt;Get your own traffic!&lt;/strong&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p><del datetime="2005-04-07T17:28:2705:00"><strong>Tax Dollars For Condoms or Christian Poll Results?</strong></p>
<p>That is an impressive number for a poll that was paid for by the Christian Defense Coalition (CDC). I wonder if James Dobson himself coughed up his Rolodex for the phone numbers of the 1019 likely voters that participated in this survey?</del></p>
<p><em>Cao&#8217;s note:  Trackback linkage denied.  <strong>Get your own traffic!</strong></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dethanial</title>
		<link>http://caosblog.com/archives/1330#comment-8516</link>
		<dc:creator>Dethanial</dc:creator>
		<pubDate>Tue, 05 Apr 2005 19:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://caosblog.com/archives/2005/04/03/zogby-poll-shows-79-said-the-patient-should-not-have-food-and-water-taken-away/#comment-8516</guid>
		<description>Just shows how far left the media is, they dont care about america or it citizens.</description>
		<content:encoded><![CDATA[<p>Just shows how far left the media is, they dont care about america or it citizens.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
